Alpine Resort Golf Course
Egg Harbor · Wisconsin
Guest access: stay at the resort or play with a member. Tee times are not sold to the public.
7715 Alpine Road
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Brown | 7,048 | 73.3 / 138 |
| Purple | 6,875 | 72.0 / 136 |
| Orange | 6,501 | 70.3 / 131 |
| Green | 6,041 | 68.8 / 122Women 74.4 / 136 |
| Silver | 5,083 | 64.2 / 111Women 69.0 / 121 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI