Amelia Caroline at Mallory Hill Golf Course
Lady Lake · Florida
1675 Odell Cir, Lady Lake, FL 32162, USA
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,984 | 71.7 / 125 |
| Gold | 6,426 | 69.7 / 121 |
| Blue | 5,974 | 67.6 / 116Women 73.1 / 124 |
| White | 5,505 | 65.3 / 107Women 70.4 / 118 |
| Green | 4,753 | 62.2 / 101Women 66.3 / 109 |
| Friendly | 3,590 | 59.6 / 95Women 62.1 / 100 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI