Arcola Country Club
Paramus · New Jersey
Private club: members only; no public tee times.
Paramus Road
- Green fee
- PrivateMembers and guests only
- Opened
- 1909Renovated 2017 by Steve Smyers
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 7,346 | 75.9 / 146 |
| Blue | 6,919 | 74.1 / 141 |
| Blue/White | 6,679 | 72.5 / 139 |
| White | 6,390 | 71.8 / 134 |
| Green | 5,801 | 69.0 / 131Women 74.1 / 133 |
| Red | 5,480 | –Women 72.0 / 131 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI