Aspen Valley Golf Club
Flagstaff · Arizona
Private club: members only; no public tee times.
North Lakeview Lane
- Opened
- 1973
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,926 | 72.3 / 134 |
| Black/Blue | 6,732 | 71.3 / 130 |
| Blue | 6,457 | 70.4 / 127Women 76.0 / 140 |
| Blue/White | 6,131 | 68.9 / 125Women 73.8 / 136 |
| White | 5,791 | 67.3 / 123Women 72.3 / 133 |
| White/Gold | 5,502 | 65.9 / 119Women 70.7 / 129 |
| Gold | 5,312 | 64.8 / 116Women 69.5 / 127 |
| Gold/Green | 4,790 | 63.0 / 109Women 66.5 / 121 |
| Green | 4,298 | 61.3 / 104Women 63.8 / 114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI