Aviara Golf Club
Carlsbad · California
Guest access: stay at the resort or play with a member. Tee times are not sold to the public.
7447 Batiquitos Dr, Carlsbad, CA 92011, USA
- Opened
- 1991
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Palmer | 7,007 | 74.6 / 140 |
| Blue | 6,591 | 72.6 / 134Women 78.5 / 143 |
| Blue/White | 6,340 | 71.4 / 131 |
| White | 6,054 | 70.1 / 128Women 75.6 / 137 |
| White/Gold | 5,410 | –Women 71.9 / 129 |
| Gold | 5,007 | 65.1 / 116Women 69.5 / 124 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI