Calderone Farms Golf Club
Columbiana · Michigan
Tee times
Opens the course’s own booking page. You pay the course, not us.
Book a tee timeWillis Road
- Opened
- 2001
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Gold | 7,207 | 74.4 / 136 |
| Burgandy | 6,809 | 72.9 / 132 |
| Black | 6,414 | 70.9 / 127 |
| White | 5,983 | 68.9 / 123 |
| Green | 5,138 | 69.8 / 123 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI