Cedarwood Country Club
Charlotte · North Carolina
Private club: members only; no public tee times.
4100 Pineville-Matthews Road
- Green fee
- PrivateMembers and guests only
- Opened
- 1963
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,929 | 73.9 / 137 |
| Blue | 6,418 | 71.0 / 132 |
| White | 6,087 | 69.9 / 128 |
| Gold | 5,547 | 67.3 / 123 |
| Red | 5,239 | –Women 70.7 / 124 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI