Columbia Country Club Tall Pines Lakeside
Blythewood · South Carolina
Private club: members only; no public tee times.
Columbia Club Drive West
- Green fee
- PrivateMembers and guests only
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Gold | 6,884 | 73.8 / 137 |
| Blue | 6,583 | 72.6 / 132 |
| White | 6,082 | 69.9 / 130 |
| Black | 5,489 | 66.7 / 126 |
| Red | 5,059 | –Women 70.3 / 124 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI