Copper River Country Club
Fresno · California
Private club: members only; no public tee times.
2140 E Clubhouse Dr, Fresno, CA 93730, USA
- Green fee
- PrivateMembers and guests only
- Opened
- 1995
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 7,043 | 73.9 / 133 |
| Blue | 6,620 | 72.3 / 129 |
| White | 6,249 | 70.2 / 126 |
| Gold | 5,819 | 68.3 / 122Women 73.9 / 132 |
| Red | 5,374 | –Women 71.3 / 125 |
| Black/Blue Combo | not known | 73.0 / 131 |
| Blue/White Combo | not known | 71.0 / 128 |
| Gold/Red Combo | not known | –Women 72.3 / 129 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI