Corica Park The Earl Fry North Course
Alameda · California
Tee times
Opens the tee times page on the course’s website. You pay the course, not us.
Book a tee time1 Clubhouse Memorial Road
- Opened
- 1927Renovated by Robert Trent Jones II Architects; reopened March 2025
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,382 | 70.5 / 118Women 76.3 / 127 |
| Blue | 6,087 | 69.1 / 117Women 74.6 / 125 |
| White | 5,739 | 67.8 / 111Women 72.8 / 120 |
| Red | 5,289 | 65.4 / 107Women 70.1 / 115 |
| Gold | 4,973 | 63.9 / 103Women 68.3 / 110 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI