Country Club Of York
York · Pennsylvania
Private club: members only; no public tee times.
1400 Country Club Road
- Opened
- 1928
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Blue | 6,722 | 74.1 / 137 |
| White | 6,359 | 71.6 / 131Women 77.6 / 137 |
| Hybrid | 6,009 | 70.1 / 129Women 75.9 / 133 |
| Gold | 5,789 | 68.7 / 128Women 74.1 / 132 |
| Red | 5,660 | 68.3 / 127Women 73.3 / 131 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI