Coyote Crossing Golf Club
West Lafayette · Indiana
Tee times
Opens the course’s website. You pay the course, not us.
Book a tee timePetunia Place
- Green fee
- $39–$69Cart included · as of October 2026
- Opened
- 2000
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,839 | 72.2 / 136 |
| Burgundy | 6,441 | 70.4 / 134 |
| Tan | 6,007 | 68.5 / 128 |
| Green | 5,459 | 66.0 / 123 |
| Navy | 4,881 | 67.5 / 121 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI