Crestwood Country Club
Rehoboth · Massachusetts
Private club: members only; no public tee times.
90 Wheeler St, Rehoboth, MA 02769, USA
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Gold | 6,603 | 71.0 / 131 |
| Silver | 6,414 | 70.0 / 129 |
| Blue | 6,145 | 69.4 / 128Women 74.7 / 125 |
| Blue/White | 5,906 | 68.4 / 123Women 73.4 / 124 |
| White | 5,678 | 67.1 / 118 |
| Red | 5,591 | –Women 72.2 / 120 |
| Red/Orange | not known | 63.9 / 109Women 65.8 / 112 |
| Orange | not known | 61.2 / 95Women 62.7 / 102 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI