Daniel Island Club Ralston Creek Course
Charleston · South Carolina
Private club: members only; no public tee times.
Wading Place
- Green fee
- PrivateMembers and guests only
- Opened
- 2006
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 7,381 | 76.9 / 147 |
| Blue | 6,945 | 74.9 / 143 |
| Blue/White | 6,700 | 72.9 / 141 |
| White | 6,473 | 71.8 / 138 |
| White/Gold | 6,092 | 69.9 / 132 |
| Gold | 5,843 | 68.5 / 129Women 74.3 / 134 |
| Red | 5,161 | –Women 70.9 / 123 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI