Eagle Landing Golf Club
Orange Park · Florida
PublicUnrated
Tee times
Opens the course’s website. You pay the course, not us.
Book a tee timeCall the pro shop(904) 291-5600 ›Clyde Johnston’s 7,000-yard design beside Jennings State Forest weaves template holes, including a Redan, an Eden, a Cardinal and a church-pew bunker, into an open, windswept routing that starts each nine gently and builds. The fast greens and a vintage feel make it the pick of Jacksonville’s southwest side.
- Opened
- 2006
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Tour | not known | 74.0 / 137 |
| Champ | not known | 72.8 / 129 |
| Regular | not known | 71.2 / 126 |
| Intermediate | not known | 68.7 / 122 |
| Forward | not known | –Women 70.3 / 123 |
| Youth | not known | – |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | – | 3 | 5 | 4 | 4 | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
