Eagle Point Golf Club
Eagle Point · Oregon
Guest access: stay at the resort or play with a member. Tee times are not sold to the public.
- Opened
- 1996
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 7,099 | 74.2 / 137 |
| Gold | 6,576 | 71.9 / 130 |
| Rogue | 6,282 | 70.2 / 125 |
| Gray | 6,052 | 69.4 / 123 |
| Valley | 5,352 | 65.4 / 117Women 71.4 / 122 |
| Green | 5,071 | 64.0 / 113Women 69.5 / 118 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI