Echo Lake Country Club
Westfield · New Jersey
Private club: members only; no public tee times.
Golf Edge Drive
- Green fee
- PrivateMembers and guests only
- Opened
- 1913
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Championship | 7,116 | 74.3 / 132 |
| Jones | 6,905 | 73.2 / 130 |
| Ross | 6,150 | 69.5 / 124 |
| White | 5,743 | 67.4 / 120Women 73.6 / 128 |
| Faxon | 5,222 | –Women 71.7 / 127 |
| Echo Lake | not known | 71.5 / 128 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI