Emerywood Golf Course
High Point · North Carolina
Private club: members only; no public tee times.
800 Country Club Drive
- Green fee
- PrivateMembers and guests only
- Opened
- 1923
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Blue | 2,684 | – |
| White | 2,525 | – |
| Red/Gold | 2,249 | – |
| Blue/Summer | not known | – |
| White/Summer | not known | – |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 34 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI