Fieldstone Golf Club
Wilmington · Delaware
Private club: members only; no public tee times.
1000 Dean Rd, Wilmington, DE 19807, USA
- Green fee
- PrivateMembers and guests only
- Opened
- 1999
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,748 | 73.6 / 150 |
| Blue | 6,287 | 71.6 / 140 |
| White | 5,904 | 69.8 / 138Women 75.1 / 141 |
| Yellow | 5,292 | 66.0 / 125Women 71.3 / 131 |
| Red | 4,692 | 63.5 / 119Women 67.7 / 117 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI