Frost Creek
Eagle · Colorado
Private club: members only; no public tee times.
1094 Frost Creek Dr, Eagle, CO 81631, USA
- Green fee
- PrivateMembers and guests only
- Opened
- 2007
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Copper | 7,155 | 73.6 / 143 |
| Creek/Frost | 6,568 | 70.5 / 135 |
| Frost | 6,352 | 69.7 / 132 |
| Gold | 5,318 | 67.2 / 120Women 72.5 / 143 |
| Creek | not known | 71.6 / 139 |
| Frost/Gold | not known | 68.0 / 127Women 73.7 / 146 |
| Gold/Silver | not known | –Women 70.2 / 139 |
| Silver | not known | –Women 69.2 / 131 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI