Glacier Club Mountain Course
Durango · Colorado
Private club: members only; no public tee times.
600 Glacier Club Dr, Durango, CO 81301, USA
- Green fee
- PrivateMembers and guests only
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 7,035 | 72.5 / 142 |
| Gold | 6,499 | 70.8 / 136 |
| White | 6,131 | 68.4 / 129 |
| Silver | 5,448 | 65.7 / 116Women 71.3 / 141 |
| Green | 4,744 | 62.8 / 107Women 67.4 / 127 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI