Gold Mountain Golf Course
Bremerton · Washington
- Opened
- 1971
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Pro | 6,998 | 74.8 / 139 |
| Tourney | 6,510 | 71.9 / 135 |
| Player | 6,019 | 70.0 / 126Women 75.6 / 135 |
| Scoring | 5,641 | 68.3 / 121Women 73.2 / 130 |
| Forward | 5,274 | 66.2 / 117Women 71.0 / 125 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI