Golden Marsh at Harbour Ridge Yacht Country Club
Palm City · Florida
Private club: members only; no public tee times.
The club
Call the club(772) 336-3000 ›12600 Harbour Ridge Blvd, Palm City, FL 34990, USA
- Green fee
- PrivateMembers and guests only
- Opened
- 1984Renovated 2018 by Bobby Weed, reopened November 15, 2018
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,636 | 72.0 / 135 |
| Black/Blue | 6,509 | 71.7 / 133 |
| Blue | 6,312 | 71.1 / 130 |
| Blue/White | 6,176 | 70.3 / 128 |
| White | 6,019 | 69.3 / 126Women 75.5 / 138 |
| White/Gold | 5,452 | 66.5 / 117Women 72.6 / 130 |
| Gold | 5,314 | 65.8 / 117Women 71.7 / 129 |
| Gold/Green | 4,790 | –Women 68.5 / 122 |
| Green | 4,493 | –Women 66.5 / 117 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI