Golf Club Of Estrella
Goodyear · Arizona
Tee times
Opens the tee times page on the course’s website. You pay the course, not us.
Book a tee timeCall the pro shop(623) 386-2600 ›11800 South Golf Club Drive
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 7,139 | 73.0 / 137 |
| Gold | 6,733 | 71.0 / 129 |
| Silver | 6,249 | 68.4 / 123Women 75.1 / 138 |
| Copper | 5,695 | 65.9 / 116Women 72.1 / 124 |
| Jade | 5,032 | 63.0 / 104Women 68.5 / 116 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI