Granite Bay Golf Club
Granite Bay · California
Private club: members only; no public tee times.
9600 Golf Club Dr, Granite Bay, CA 95746, USA
- Green fee
- PrivateMembers and guests only
- Opened
- 1994
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Tournament | 6,932 | 73.6 / 140 |
| Granite | 6,556 | 71.8 / 134 |
| Club | 6,068 | 70.1 / 126Women 76.4 / 144 |
| Cobble | 5,676 | 68.5 / 122Women 74.4 / 140 |
| Pebble | 4,995 | –Women 70.9 / 131 |
| Nugget | 4,850 | –Women 70.0 / 128 |
| Combo | not known | –Women 72.5 / 134 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI