Granite Falls Golf Club · South
Surprise · Arizona
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,839 | 71.6 / 122Women 78.1 / 135 |
| Black/Blue | 6,603 | 70.7 / 120Women 76.7 / 132 |
| Blue | 6,401 | 69.1 / 116Women 75.8 / 129 |
| Blue/White | 6,068 | 68.3 / 112Women 73.7 / 126 |
| White | 5,831 | 66.9 / 109Women 71.9 / 121 |
| White/Gold | 5,532 | 65.5 / 107Women 70.6 / 118 |
| Gold | 5,214 | 64.2 / 104Women 69.0 / 115 |
| Gold/Red | 4,864 | 62.9 / 101Women 67.5 / 111 |
| Red | 4,676 | 62.2 / 99Women 66.4 / 109 |
| Red/Orange | 4,277 | 60.8 / 95Women 63.7 / 102 |
| Orange | 4,050 | 60.2 / 90Women 62.4 / 97 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI