Heathrow Country Club
Lake Mary · Florida
Private- Holes
- 18
The club
Call the club(407) 333-1450 ›Designed by Ron Garl (1985), par 71. Sister course (Legacy Club at Alaqua Lakes) is a Tom Fazio design added 2013.
- Green fee
- PrivateMembers and guests only
- Opened
- 1985
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Gold | not known | 73.8 / 133 |
| Blue | not known | 71.3 / 131 |
| White | not known | 69.1 / 126Women 75.2 / 140 |
| Silver | not known | 68.0 / 124Women 73.9 / 137 |
| Red | not known | –Women 70.4 / 128 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | – | – | – | – | – | – | – | 4 | 4 | – |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Private club: members only; no public tee times.
