Highland Pines Golf Club
Porter · Texas
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Professional | 7,307 | 75.1 / 132 |
| Masters | 6,703 | 72.2 / 130 |
| Members | 6,108 | 69.3 / 124 |
| Forward | 5,667 | 67.1 / 118Women 72.1 / 122 |
| First | 4,999 | 64.1 / 112Women 68.4 / 114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI