Hyde Park Golf & Country Club
Cincinnati · Ohio
Private club: members only; no public tee times.
3740 Erie Avenue
- Opened
- 1909
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Blue | 6,589 | 71.5 / 132 |
| Green | 6,260 | 70.2 / 128 |
| White | 5,796 | 68.1 / 123Women 74.1 / 136 |
| Gold | 5,481 | 66.6 / 120Women 72.1 / 131 |
| Gold/Red | 5,215 | –Women 71.6 / 130 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI