Jack Frost National Golf Course
Blakeslee · Pennsylvania
Tee times
Opens the course’s website. You pay the course, not us.
Book a tee timeClubhouse Drive
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Championship | 7,256 | 74.9 / 139 |
| Advanced | 6,741 | 72.9 / 136 |
| Member | 6,297 | 71.5 / 133 |
| Forward | 5,729 | 68.4 / 124 |
| Most Forward | not known | 70.2 / 121 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI