La Cumbre Country Club
Santa Barbara · California
Private club: members only; no public tee times.
4015 Via Laguna, Santa Barbara, CA 93110, USA
- Green fee
- PrivateMembers and guests only
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Blue | 6,494 | 72.0 / 130 |
| White | 6,087 | 70.2 / 126 |
| Gold | 5,622 | 67.9 / 120Women 74.5 / 135 |
| Green | 4,590 | 64.3 / 113Women 69.9 / 124 |
| Blue/White Combo | not known | 71.2 / 128 |
| White/Gold Combo | not known | 68.6 / 122 |
| Gold/Green Combo | not known | 65.7 / 116Women 72.0 / 129 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI