Lake Powell National Golf Course
Page · Arizona
Tee times
Opens the course’s own booking page. You pay the course, not us.
Book a tee timeCall the pro shop(928) 645-2023 ›Clubhouse Drive
- Green fee
- $69–$79Cart included · as of October 2026
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 7,030 | 72.8 / 139 |
| Blue | 6,415 | 70.3 / 131 |
| White | 5,812 | 67.3 / 121Women 72.4 / 139 |
| Gold | 5,317 | 64.8 / 113Women 70.7 / 128 |
| Red | 5,012 | 62.4 / 109Women 69.2 / 120 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI