Omni Hotel Amelia Island: Little Sandy Short Course
Fernandina Beach · Florida
ResortA 10-hole Beau Welling-designed walking short course, with holes ranging from 30 to 125 yards around Red Maple Lake. Includes an 18-hole putting course and finishes at an island green on No. 10; designed for families and all skill levels.
- Opened
- 2022
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Back | not known | – |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Guest access: stay at the resort or play with a member. Tee times are not sold to the public.
