Meridian Hills County Club
Indianapolis · Indiana
Private club: members only; no public tee times.
7099 Spring Mill Road
- Green fee
- PrivateMembers and guests only
- Opened
- 1923Renovations by George Fazio, Pete and Alice Dye, Bob Lohmann
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Green | 6,527 | 72.4 / 131 |
| Green/Blue | 6,310 | 71.9 / 130 |
| Blue | 6,132 | 71.1 / 128Women 77.0 / 137 |
| Blue/Tan | 5,834 | 69.7 / 127 |
| Tan | 5,587 | 69.0 / 124Women 74.8 / 132 |
| Rust | 5,019 | 65.3 / 119Women 69.6 / 125 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI