Minnesota Valley Country Club
Bloomington · Minnesota
Private club: members only; no public tee times.
Zion Road
- Green fee
- PrivateMembers and guests only
- Opened
- 1925Renovation by Bill Bergin enhancing the Raynor footprint
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Gold | 7,004 | 73.1 / 141 |
| Blue | 6,539 | 70.9 / 138Women 76.9 / 142 |
| Blue/White | 6,243 | 69.5 / 136Women 75.3 / 139 |
| Copper | 5,293 | 66.9 / 130Women 72.1 / 132 |
| Copper/Green | 5,064 | –Women 70.9 / 130 |
| Green | 4,649 | –Women 69.6 / 126 |
| Blue/Copper | not known | 67.7 / 131Women 73.0 / 134 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 37 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI