Mustang Course at Lely Resort
Lely Resort · Florida
- Opened
- 1996
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Championship/Black | 7,230 | 75.1 / 134 |
| Back/Green | 6,627 | 72.4 / 128 |
| Mustang/Green-White | 6,242 | 70.6 / 123 |
| Middle/White | 6,018 | 69.6 / 121Women 75.2 / 132 |
| Mustang/White-Aqua | 5,567 | 68.0 / 119 |
| Forward/Aqua | 5,249 | 65.3 / 117Women 70.9 / 123 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI