New Jersey National Golf Club
Basking Ridge · New Jersey
Private club: members only; no public tee times.
Mount Prospect Road
- Green fee
- PrivateMembers and guests only
- Opened
- 1997
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,912 | 72.9 / 134 |
| Blue | 6,378 | 70.7 / 132Women 78.8 / 137 |
| White | 5,811 | 67.8 / 124Women 75.2 / 131 |
| Gold | 5,232 | 65.0 / 112Women 71.5 / 127 |
| Red | 4,818 | –Women 68.7 / 121 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI