Newport Beach Country Club
Newport Beach · California
Private club: members only; no public tee times.
One Clubhouse Dr, Newport Beach, CA 92660, USA
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Championship | 6,640 | 71.6 / 127 |
| Blue/White | 6,402 | 70.6 / 125 |
| White | 6,073 | 69.9 / 123 |
| White/Red | not known | 68.6 / 119Women 74.9 / 133 |
| Red | not known | –Women 73.5 / 132 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI