North at Canoe Brook Country Club
Summit · New Jersey
Private club: members only; no public tee times.
Roland Drive
- Green fee
- PrivateMembers and guests only
- Opened
- 1902
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Blue | 7,115 | 74.3 / 134 |
| Blue/White | 6,901 | 73.2 / 132 |
| White | 6,623 | 71.9 / 130 |
| White/Gold | 6,380 | 70.6 / 128 |
| Gold | 6,134 | 69.5 / 128 |
| Red | 5,684 | –Women 73.5 / 134 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI