North Shore Golf Club
Menasha · Wisconsin
Private club: members only; no public tee times.
N8421 North Shore West Road
- Green fee
- PrivateMembers and guests only
- Opened
- 1930Renovated 2001 by Bruce Hepner (Renaissance Golf Design)
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 7,009 | 70.5 / 133 |
| Silver/Black | 6,675 | 71.9 / 143 |
| Silver | 6,347 | 73.2 / 146 |
| Black/White | 6,028 | 68.9 / 129 |
| White | 5,570 | 67.7 / 121Women 71.6 / 138 |
| Gold | 4,717 | –Women 67.9 / 120 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 37 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI