Old North State Club at Uwharrie Point
New London · North Carolina
Private club: members only; no public tee times.
477 Old North State Lane
- Green fee
- PrivateMembers and guests only
- Opened
- 1992
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 7,166 | 75.1 / 143 |
| Green | 6,686 | 72.7 / 142 |
| White | 6,276 | 70.9 / 132Women 77.8 / 147 |
| Gold | 5,691 | 68.0 / 125Women 73.6 / 136 |
| Red | 5,024 | 65.5 / 113Women 70.2 / 126 |
| Diamond | 4,349 | –Women 65.8 / 115 |
| Fazio | not known | 66.8 / 118Women 72.0 / 132 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI