Palm Valley Golf Club South West
Goodyear · Arizona
Tee times
Opens the course’s own booking page. You pay the course, not us.
Book a tee timeCall the pro shop(623) 935-2500 ›2211 North Litchfield Road
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Gold | 6,885 | 72.5 / 129 |
| Blue | 6,490 | 70.8 / 125 |
| White | 6,070 | 68.5 / 120Women 74.2 / 127 |
| Combo | 5,585 | 66.4 / 112Women 71.3 / 121 |
| Red | 5,270 | 65.1 / 105Women 69.8 / 117 |
| Green | 4,270 | 61.1 / 95Women 63.6 / 104 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 35 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI