Paramount Country Club
New City · New York
Private club: members only; no public tee times.
Woodhaven Drive
- Green fee
- PrivateMembers and guests only
- Opened
- 1920Restored 2011 by Jim Urbina and George Waters
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,781 | 72.6 / 125 |
| Black/Blue | 6,466 | 71.2 / 123 |
| Blue | 6,283 | 70.4 / 121 |
| Silver | 5,529 | 67.7 / 118Women 72.6 / 120 |
| Silver/Green | 5,382 | 70.8 / 116 |
| Green | 4,914 | 68.0 / 113 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI