Plantation Golf Course
Indio · California
Private club: members only; no public tee times.
50994 Monroe St, Indio, CA 92201, USA
- Green fee
- PrivateMembers and guests only
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Back | 6,881 | 74.9 / 136 |
| Middle | 6,344 | 71.7 / 129 |
| Front | 5,746 | 69.4 / 123 |
| Back Alternate | not known | 73.6 / 133 |
| Middle Alternate | not known | 70.4 / 126 |
| Front Alternate | not known | –Women 67.6 / 118 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI