Players Club at St James Plantation
Southport · North Carolina
Tee times
Opens the course’s website. You pay the course, not us.
Book a tee timeCall the pro shop(910) 477-8500 ›4485 Golf Cottage Drive
- Green fee
- PrivateMembers and guests only
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| I | 6,855 | 74.1 / 144 |
| II | 6,324 | 71.6 / 139 |
| II/III | 6,065 | 70.6 / 133 |
| III | 5,847 | 69.5 / 129 |
| IV | 5,229 | 66.4 / 119Women 71.7 / 132 |
| III/IV | not known | 67.2 / 122 |
| V | not known | 64.5 / 115 |
| V (72) | not known | –Women 69.5 / 124 |
| V (71) | not known | –Women 67.3 / 118 |
| V/VI | not known | 62.1 / 110Women 65.3 / 112 |
| VI | not known | 60.0 / 103Women 62.4 / 105 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI