Raptor at Grayhawk Golf Club
Scottsdale · Arizona
Tee times
Opens the course’s own booking page. You pay the course, not us.
Book a tee timeCall the pro shop(480) 502-1800 ›6820 East Thompson Peak Parkway
- Opened
- 1995
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Raptor | 7,221 | 74.7 / 142 |
| Raptor/Palo | 6,859 | 73.0 / 139 |
| Palo/Terra | 6,318 | 70.5 / 133 |
| Terra/Heather | 5,633 | 67.6 / 125Women 73.2 / 130 |
| Heather | 5,175 | –Women 70.6 / 122 |
| Palo Verde | not known | 71.7 / 137 |
| Terra Cotta | not known | 69.5 / 130Women 75.6 / 138 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI