Scotland Run Golf Club
Williamstown · New Jersey
Tee times
Opens the course’s website. You pay the course, not us.
Book a tee timeFries Mill Road
- Opened
- 1999
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,810 | 72.7 / 135 |
| Blue | 6,516 | 71.4 / 133 |
| Blue/White | 6,332 | 70.8 / 129 |
| White | 6,138 | 70.1 / 127Women 75.5 / 140 |
| White/Green | 5,854 | 68.7 / 124 |
| Green | 5,554 | 67.2 / 121Women 72.5 / 130 |
| Red | 5,010 | 69.5 / 120Women 69.4 / 122 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI