Seminole Legacy Golf Club
Tallahassee · Florida
PrivateHome course of Florida State University golf team.
- Green fee
- PrivateMembers and guests only
- Opened
- 1962Redesigned by Nicklaus Design, reopened March 2020
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Team | not known | 77.3 / 143 |
| Black | not known | 75.2 / 138 |
| Garnet | not known | 72.8 / 134 |
| Gold | not known | 71.1 / 127Women 76.6 / 135 |
| Gold/White | not known | 69.2 / 128Women 74.9 / 131 |
| White | not known | 67.8 / 126Women 73.4 / 128 |
| Teal | not known | 64.1 / 118Women 69.0 / 119 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Private club: members only; no public tee times.
