Sewailo Golf Club
Tucson · Arizona
Guest access: stay at the resort or play with a member. Tee times are not sold to the public.
5655 West Valencia Road
- Opened
- 2013
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Onyx | 7,309 | 73.6 / 137 |
| Ruby | 6,787 | 71.0 / 132Women 77.0 / 148 |
| Ruby/Jade | 6,457 | 69.9 / 126Women 75.2 / 144 |
| Jade | 6,290 | 68.9 / 124Women 74.0 / 140 |
| Opal | 5,799 | 66.3 / 114Women 71.5 / 135 |
| Opal/Copper | 5,214 | 64.9 / 108Women 69.3 / 128 |
| Copper | 4,849 | 63.0 / 102Women 67.3 / 119 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI