Southshore Golf Club
Henderson · Nevada
Private club: members only; no public tee times.
Strada Di Circolo
- Green fee
- PrivateMembers and guests only
- Opened
- 1996
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,918 | 72.8 / 133 |
| Blue | 6,524 | 70.4 / 130 |
| White | 6,204 | 69.0 / 123Women 75.3 / 139 |
| Gold | 5,656 | 66.1 / 118Women 72.5 / 130 |
| Red | 4,844 | –Women 67.9 / 115 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI